<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Hardware &#124; Software &#124; Accessories &#187; Monitors</title>
	<atom:link href="http://www.claresmicro.com/computer-hardware/monitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.claresmicro.com</link>
	<description>Find discount computer hardware, software and accessories at low online prices. Shop for the best deal today.</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.claresmicro.com/?pushpress=hub'/>
		<item>
		<title>ASUS MS238H - 23-Inch Wide LED Monitor</title>
		<link>http://www.claresmicro.com/computer-hardware/monitors/asus-ms238h-23-inch-wide-led-monitor/</link>
		<comments>http://www.claresmicro.com/computer-hardware/monitors/asus-ms238h-23-inch-wide-led-monitor/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:31:17 +0000</pubDate>
		<dc:creator>Hardware Software</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[1920x1080]]></category>
		<category><![CDATA[Black and White]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[contrast ratio]]></category>
		<category><![CDATA[harmonious relationship]]></category>
		<category><![CDATA[High-definition television]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[Light-emitting diode]]></category>
		<category><![CDATA[living space]]></category>
		<category><![CDATA[power efficiency]]></category>
		<category><![CDATA[response time]]></category>
		<category><![CDATA[Technology Internet]]></category>
		<category><![CDATA[Universal Serial Bus]]></category>
		<category><![CDATA[Wide]]></category>
		<category><![CDATA[work of art]]></category>

		<guid isPermaLink="false">http://www.claresmicro.com/computer-hardware/monitors/asus-ms238h-23-inch-wide-led-monitor/</guid>
		<description><![CDATA[ASUS MS238H - The Ultra-Slim Digital Visual Artpiece; Your eyes are drawn to its unprecedented design—a fusion between the contrast of black and white, and the harmonious relationship of a line and circle. In itself, it is a work of art that accentuates any living space. Ultra-slim LED monitor, Green Power Efficiency -up to 40%, [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.claresmicro.com/computer-hardware/monitors/asus-ms238h-23-inch-wide-led-monitor/"   title="ASUS MS238H - 23-Inch Wide LED Monitor" rel="nofollow"><img src="http://www.claresmicro.com/wp-content/uploads/aes/Computer-Hardware-Software-Accessories_1064_150x150.jpg" alt="ASUS MS238H   23 Inch Wide LED Monitor"  title="ASUS MS238H   23 Inch Wide LED Monitor" /></a></div><p>ASUS MS238H - The Ultra-Slim Digital Visual Artpiece; Your eyes are drawn to its unprecedented design—a fusion between the contrast of black and white, and the harmonious relationship of a line and circle. In itself, it is a work of art that accentuates any living space.  Ultra-slim LED monitor, Green Power Efficiency -up to 40%, 23" Wide, Full HD 1080p with HDMI (1920x1080), 10M:1 ASUS Smart contrast Ratio, 2ms Response Time.</p>


Tags:  <a href="http://www.claresmicro.com/tag/high-definition-television/"   rel='tag'>High-definition television</a>,  <a href="http://www.claresmicro.com/tag/harmonious-relationship/"   rel='tag'>harmonious relationship</a>,  <a href="http://www.claresmicro.com/tag/light-emitting-diode/"   rel='tag'>Light-emitting diode</a>,  <a href="http://www.claresmicro.com/tag/inch/"   rel='tag'>inch</a>,  <a href="http://www.claresmicro.com/tag/wide/"   rel='tag'>Wide</a>,  <a href="http://www.claresmicro.com/tag/work-of-art/"   rel='tag'>work of art</a>  <br /><br />

<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.claresmicro.com/computer-hardware/monitors/asus-ms238h-23-inch-wide-led-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung P2450H 24-Inch Widescreen Touch of Color LCD Monitor -</title>
		<link>http://www.claresmicro.com/computer-hardware/monitors/samsung-p2450h-24-inch-widescreen-touch-of-color-lcd-monitor/</link>
		<comments>http://www.claresmicro.com/computer-hardware/monitors/samsung-p2450h-24-inch-widescreen-touch-of-color-lcd-monitor/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:33:15 +0000</pubDate>
		<dc:creator>Hardware Software</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[contrast ratio]]></category>
		<category><![CDATA[control buttons]]></category>
		<category><![CDATA[dynamic contrast ratio]]></category>
		<category><![CDATA[graceful neck]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[Liquid crystal display]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[response time]]></category>
		<category><![CDATA[Samsung Group]]></category>
		<category><![CDATA[TFT LCD]]></category>
		<category><![CDATA[widescreen lcd monitor]]></category>

		<guid isPermaLink="false">http://www.claresmicro.com/computer-hardware/monitors/samsung-p2450h-24-inch-widescreen-touch-of-color-lcd-monitor/</guid>
		<description><![CDATA[The Samsung P2450H widescreen LCD monitor gives you a premium monitor an at accessible price. Its Touch of Color cabinet features a stunning rose-black gradation reminiscent of a fading sunset, while a thin, graceful neck adds elegance. Touch-sensitive OSD (On Screen Display) control buttons add another level of refinement. Dynamic contrast ratio of 70,000:1 gives [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.claresmicro.com/computer-hardware/monitors/samsung-p2450h-24-inch-widescreen-touch-of-color-lcd-monitor/"   title="Samsung P2450H 24-Inch Widescreen Touch of Color LCD Monitor -" rel="nofollow"><img src="http://www.claresmicro.com/wp-content/uploads/aes/Computer-Hardware-Software-Accessories_1051_150x150.jpg" alt="Samsung P2450H 24 Inch Widescreen Touch of Color LCD Monitor  "  title="Samsung P2450H 24 Inch Widescreen Touch of Color LCD Monitor  " /></a></div><p>The Samsung P2450H widescreen LCD monitor gives you a premium monitor an at accessible price. Its Touch of Color cabinet features a stunning rose-black gradation reminiscent of a fading sunset, while a thin, graceful neck adds elegance. Touch-sensitive OSD (On Screen Display) control buttons add another level of refinement. Dynamic contrast ratio of 70,000:1 gives you tremendous detail, while 2 ms (G to G) response time gives you razor-sharp motion graphics along with 1,920 x 1,080 full HD resolution. The P2450H also has HDMI connectivity. It’s beauty within budget.
<p>Samsung P2450H 24-Inch Widescreen Touch of Color LCD Monitor - Rose Black</p>


Tags:  <a href="http://www.claresmicro.com/tag/motion-graphics/"   rel='tag'>motion graphics</a>,  <a href="http://www.claresmicro.com/tag/monitor/"   rel='tag'>monitor</a>,  <a href="http://www.claresmicro.com/tag/price/"   rel='tag'>price</a>,  <a href="http://www.claresmicro.com/tag/response-time/"   rel='tag'>response time</a>,  <a href="http://www.claresmicro.com/tag/widescreen-lcd-monitor/"   rel='tag'>widescreen lcd monitor</a>,  <a href="http://www.claresmicro.com/tag/samsung-group/"   rel='tag'>Samsung Group</a>,  <a href="http://www.claresmicro.com/tag/contrast-ratio/"   rel='tag'>contrast ratio</a>  <br /><br />

<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.claresmicro.com/computer-hardware/monitors/samsung-p2450h-24-inch-widescreen-touch-of-color-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS VW266H 25.5-Inch Widescreen LCD Monitor - Black</title>
		<link>http://www.claresmicro.com/computer-hardware/monitors/asus-vw266h-25-5-inch-widescreen-lcd-monitor-black/</link>
		<comments>http://www.claresmicro.com/computer-hardware/monitors/asus-vw266h-25-5-inch-widescreen-lcd-monitor-black/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 23:32:39 +0000</pubDate>
		<dc:creator>Hardware Software</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[2ms]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Component Input]]></category>
		<category><![CDATA[contrast ratio]]></category>
		<category><![CDATA[High end gaming]]></category>
		<category><![CDATA[High-definition television]]></category>
		<category><![CDATA[Hospitality Recreation]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[inch widescreen]]></category>
		<category><![CDATA[Liquid crystal display]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[spdif out]]></category>
		<category><![CDATA[Speaker ASUS VW266H]]></category>
		<category><![CDATA[Technology Internet]]></category>
		<category><![CDATA[Universal Serial Bus]]></category>
		<category><![CDATA[widescreen lcd monitor]]></category>

		<guid isPermaLink="false">http://www.claresmicro.com/computer-hardware/monitors/asus-vw266h-25-5-inch-widescreen-lcd-monitor-black/</guid>
		<description><![CDATA[High end gaming, Full HD, HDMI, Component Input, SPDIF out, 2ms and 3Wx2 Build in Speaker Tags: 2ms, Black, contrast ratio, Component Input]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.claresmicro.com/computer-hardware/monitors/asus-vw266h-25-5-inch-widescreen-lcd-monitor-black/"   title="ASUS VW266H 25.5-Inch Widescreen LCD Monitor - Black" rel="nofollow"><img src="http://www.claresmicro.com/wp-content/uploads/aes/Computer-Hardware-Software-Accessories_1038_150x150.jpg" alt="ASUS VW266H 25.5 Inch Widescreen LCD Monitor   Black"  title="ASUS VW266H 25.5 Inch Widescreen LCD Monitor   Black" /></a></div><p>High end gaming, Full HD, HDMI, Component Input, SPDIF out, 2ms and 3Wx2 Build in Speaker</p>


Tags:  <a href="http://www.claresmicro.com/tag/component-input/"   rel='tag'>Component Input</a>,  <a href="http://www.claresmicro.com/tag/widescreen-lcd-monitor/"   rel='tag'>widescreen lcd monitor</a>,  <a href="http://www.claresmicro.com/tag/2ms/"   rel='tag'>2ms</a>,  <a href="http://www.claresmicro.com/tag/inch/"   rel='tag'>inch</a>,  <a href="http://www.claresmicro.com/tag/technology-internet/"   rel='tag'>Technology Internet</a>  <br /><br />

<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.claresmicro.com/computer-hardware/monitors/asus-vw266h-25-5-inch-widescreen-lcd-monitor-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung P2250 22-Inch Widescreen Touch of Color LCD Monitor -</title>
		<link>http://www.claresmicro.com/computer-hardware/monitors/samsung-p2250-22-inch-widescreen-touch-of-color-lcd-monitor/</link>
		<comments>http://www.claresmicro.com/computer-hardware/monitors/samsung-p2250-22-inch-widescreen-touch-of-color-lcd-monitor/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:30:57 +0000</pubDate>
		<dc:creator>Hardware Software</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[contrast ratio]]></category>
		<category><![CDATA[control buttons]]></category>
		<category><![CDATA[dynamic contrast ratio]]></category>
		<category><![CDATA[graceful neck]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[Liquid crystal display]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[response time]]></category>
		<category><![CDATA[Samsung Group]]></category>
		<category><![CDATA[Universal Serial Bus]]></category>
		<category><![CDATA[widescreen lcd monitor]]></category>

		<guid isPermaLink="false">http://www.claresmicro.com/computer-hardware/monitors/samsung-p2250-22-inch-widescreen-touch-of-color-lcd-monitor/</guid>
		<description><![CDATA[The Samsung P2250 widescreen LCD monitor gives you a premium monitor at an accessible price. Its Touch of Color cabinet features a stunning rose-black gradation reminiscent of a fading sunset, while a thin, graceful neck adds elegance. Touch-sensitive OSD (On Screen Display) control buttons add another level of refinement. Dynamic contrast ratio of 50,000:1 gives [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.claresmicro.com/computer-hardware/monitors/samsung-p2250-22-inch-widescreen-touch-of-color-lcd-monitor/"   title="Samsung P2250 22-Inch Widescreen Touch of Color LCD Monitor -" rel="nofollow"><img src="http://www.claresmicro.com/wp-content/uploads/aes/Computer-Hardware-Software-Accessories_945_150x150.jpg" alt="Samsung P2250 22 Inch Widescreen Touch of Color LCD Monitor  "  title="Samsung P2250 22 Inch Widescreen Touch of Color LCD Monitor  " /></a></div><p>The Samsung P2250 widescreen LCD monitor gives you a premium monitor at an accessible price. Its Touch of Color cabinet features a stunning rose-black gradation reminiscent of a fading sunset, while a thin, graceful neck adds elegance. Touch-sensitive OSD (On Screen Display) control buttons add another level of refinement. Dynamic contrast ratio of 50,000:1 gives you tremendous detail, while 2 ms (G to G) response time gives you razor-sharp motion graphics along with 1,920 x 1,080 full HD resolution . It’s beauty within budget.
<p>Samsung P2250 22-Inch Widescreen Touch of Color LCD Monitor - Rose Black</p>


Tags:  <a href="http://www.claresmicro.com/tag/price/"   rel='tag'>price</a>,  <a href="http://www.claresmicro.com/tag/universal-serial-bus/"   rel='tag'>Universal Serial Bus</a>,  <a href="http://www.claresmicro.com/tag/control-buttons/"   rel='tag'>control buttons</a>,  <a href="http://www.claresmicro.com/tag/monitor/"   rel='tag'>monitor</a>  <br /><br />

<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.claresmicro.com/computer-hardware/monitors/samsung-p2250-22-inch-widescreen-touch-of-color-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic’s VX2250WM-LED 22-Inch (21.5-Inch Vis) Widescreen</title>
		<link>http://www.claresmicro.com/computer-hardware/monitors/viewsonic%e2%80%99s-vx2250wm-led-22-inch-21-5-inch-vis-widescreen/</link>
		<comments>http://www.claresmicro.com/computer-hardware/monitors/viewsonic%e2%80%99s-vx2250wm-led-22-inch-21-5-inch-vis-widescreen/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 23:31:22 +0000</pubDate>
		<dc:creator>Hardware Software</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[21.5-inch vis]]></category>
		<category><![CDATA[analog inputs]]></category>
		<category><![CDATA[aspect ratio]]></category>
		<category><![CDATA[aspect ratio adjustment]]></category>
		<category><![CDATA[best pixel performance]]></category>
		<category><![CDATA[compliant stand]]></category>
		<category><![CDATA[Computer monitor]]></category>
		<category><![CDATA[digital and analog]]></category>
		<category><![CDATA[dynamic contrast ratio]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[Environmentally friendly]]></category>
		<category><![CDATA[Full HD]]></category>
		<category><![CDATA[great long term]]></category>
		<category><![CDATA[HD 1920x1080 resolution]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[led backlight]]></category>
		<category><![CDATA[Liquid crystal display]]></category>
		<category><![CDATA[long term investment]]></category>
		<category><![CDATA[performance policy]]></category>
		<category><![CDATA[piano black finish]]></category>
		<category><![CDATA[ratio adjustment]]></category>
		<category><![CDATA[regular 22-Inch monitor]]></category>
		<category><![CDATA[response time]]></category>
		<category><![CDATA[side bars]]></category>
		<category><![CDATA[stereo speakers]]></category>
		<category><![CDATA[Stereo Speakers ViewSonic]]></category>
		<category><![CDATA[Technology Internet]]></category>
		<category><![CDATA[vesa compliant]]></category>
		<category><![CDATA[ViewSonic]]></category>
		<category><![CDATA[wall mount]]></category>
		<category><![CDATA[Widescreen Full HD]]></category>
		<category><![CDATA[widescreen monitor]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.claresmicro.com/computer-hardware/monitors/viewsonic%e2%80%99s-vx2250wm-led-22-inch-21-5-inch-vis-widescreen/</guid>
		<description><![CDATA[ViewSonic’s VX2250wm-LED features an LED backlight 22-Inch (21.5-Inch Vis) widescreen monitor with up to 40% energy saving compared to a regular 22-Inch monitor. Environmentally friendly mercury free VX2250wm-LED offers a Full HD 1920x1080 resolution, 5ms response time, 10,000,000:1 MEGA Dynamic Contrast Ratio, digital and analog inputs and integrated stereo speakers. Ideal for both home and [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.claresmicro.com/computer-hardware/monitors/viewsonic%e2%80%99s-vx2250wm-led-22-inch-21-5-inch-vis-widescreen/"   title="ViewSonic’s VX2250WM-LED 22-Inch (21.5-Inch Vis) Widescreen" rel="nofollow"><img src="http://www.claresmicro.com/wp-content/uploads/aes/Computer-Hardware-Software-Accessories_922_150x150.jpg" alt="ViewSonic’s VX2250WM LED 22 Inch (21.5 Inch Vis) Widescreen"  title="ViewSonic’s VX2250WM LED 22 Inch (21.5 Inch Vis) Widescreen" /></a></div><p>ViewSonic’s VX2250wm-LED features an LED backlight 22-Inch (21.5-Inch Vis) widescreen monitor with up to 40% energy saving compared to a regular 22-Inch monitor. Environmentally friendly mercury free VX2250wm-LED offers a Full HD 1920x1080 resolution, 5ms response time, 10,000,000:1 MEGA Dynamic Contrast Ratio, digital and analog inputs and integrated stereo speakers. Ideal for both home and office with the piano black finish, VX2250wm-LED can be mounted on a VESA compliant stand or wall mount bracket. It also has an automatic aspect ratio adjustment so when your input is a 4:3 signal, the image will not be stretched but instead it will be positioned in the middle of the screen with side bars. 3 year warranty, industry’s best pixel performance policy and Windows 7 certification make VX2250wm-LED a great long term investment.
<p>ViewSonic’s VX2250WM-LED 22-Inch (21.5-Inch Vis) Widescreen Full HD 1080p LED Monitor with Integrated Stereo Speakers</p>


Tags:  <a href="http://www.claresmicro.com/tag/analog-inputs/"   rel='tag'>analog inputs</a>,  <a href="http://www.claresmicro.com/tag/computer-monitor/"   rel='tag'>Computer monitor</a>,  <a href="http://www.claresmicro.com/tag/energy-saving/"   rel='tag'>energy saving</a>,  <a href="http://www.claresmicro.com/tag/inch/"   rel='tag'>inch</a>,  <a href="http://www.claresmicro.com/tag/aspect-ratio-adjustment/"   rel='tag'>aspect ratio adjustment</a>,  <a href="http://www.claresmicro.com/tag/windows-7/"   rel='tag'>Windows 7</a>  <br /><br />

<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.claresmicro.com/computer-hardware/monitors/viewsonic%e2%80%99s-vx2250wm-led-22-inch-21-5-inch-vis-widescreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic VA2223wm 22-Inch 16:9 1080p LCD Monitor</title>
		<link>http://www.claresmicro.com/computer-hardware/monitors/viewsonic-va2223wm-22-inch-169-1080p-lcd-monitor/</link>
		<comments>http://www.claresmicro.com/computer-hardware/monitors/viewsonic-va2223wm-22-inch-169-1080p-lcd-monitor/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 11:30:55 +0000</pubDate>
		<dc:creator>Hardware Software</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[beautiful graphics]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[contrast ratio]]></category>
		<category><![CDATA[desktop applications]]></category>
		<category><![CDATA[dynamic contrast ratio]]></category>
		<category><![CDATA[Enjoy]]></category>
		<category><![CDATA[extreme clarity]]></category>
		<category><![CDATA[High-definition television]]></category>
		<category><![CDATA[Hospitality Recreation]]></category>
		<category><![CDATA[inch lcd]]></category>
		<category><![CDATA[Liquid crystal display]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[size documents]]></category>
		<category><![CDATA[Technology Internet]]></category>
		<category><![CDATA[unbelievable clarity]]></category>
		<category><![CDATA[video response]]></category>

		<guid isPermaLink="false">http://www.claresmicro.com/computer-hardware/monitors/viewsonic-va2223wm-22-inch-169-1080p-lcd-monitor/</guid>
		<description><![CDATA["ViewSonic’s 22"" (21.5"" viewable) VA2223wm delivers Full HD 1920x1080 resolution at a price that won’t break your budget. This stylish 22-inch LCD delivers extreme clarity, amazing color with 16,000:1 dynamic contrast ratio and fast ClearMotiv® 5ms video response. Enjoy beautiful graphics and view spreadsheets in unbelievable clarity. Enjoy greater productivity with the ability to view [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.claresmicro.com/computer-hardware/monitors/viewsonic-va2223wm-22-inch-169-1080p-lcd-monitor/"   title="ViewSonic VA2223wm 22-Inch 16:9 1080p LCD Monitor" rel="nofollow"><img src="http://www.claresmicro.com/wp-content/uploads/aes/Computer-Hardware-Software-Accessories_918_150x150.jpg" alt="ViewSonic VA2223wm 22 Inch 16:9 1080p LCD Monitor"  title="ViewSonic VA2223wm 22 Inch 16:9 1080p LCD Monitor" /></a></div><p>"ViewSonic’s 22"" (21.5"" viewable) VA2223wm delivers Full HD 1920x1080 resolution at a price that won’t break your budget. This stylish 22-inch LCD delivers extreme clarity, amazing color with 16,000:1 dynamic contrast ratio and fast ClearMotiv® 5ms video response. Enjoy beautiful graphics and view spreadsheets in unbelievable clarity. Enjoy greater productivity with the ability to view two full-size documents side-by-side or work in multiple applications simultaneously on the widescreen display. Integrated speakers in a stylish, slim-bezel design provide multimedia enjoyment. Eco-mode conserves power and can extend backlight life. VA2223wm fits seamlessly into any office décor. It’s great for desktop applications at home, school or in the office."</p>


Tags:  <a href="http://www.claresmicro.com/tag/size-documents/"   rel='tag'>size documents</a>,  <a href="http://www.claresmicro.com/tag/enjoy/"   rel='tag'>Enjoy</a>,  <a href="http://www.claresmicro.com/tag/video-response/"   rel='tag'>video response</a>,  <a href="http://www.claresmicro.com/tag/extreme-clarity/"   rel='tag'>extreme clarity</a>,  <a href="http://www.claresmicro.com/tag/contrast-ratio/"   rel='tag'>contrast ratio</a>  <br /><br />

<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.claresmicro.com/computer-hardware/monitors/viewsonic-va2223wm-22-inch-169-1080p-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung P2770FH 27-Inch Full HD LCD Monitor (Rose Black)</title>
		<link>http://www.claresmicro.com/computer-hardware/monitors/samsung-p2770fh-27-inch-full-hd-lcd-monitor-rose-black/</link>
		<comments>http://www.claresmicro.com/computer-hardware/monitors/samsung-p2770fh-27-inch-full-hd-lcd-monitor-rose-black/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 03:32:21 +0000</pubDate>
		<dc:creator>Hardware Software</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[1 millisecond]]></category>
		<category><![CDATA[color contrast]]></category>
		<category><![CDATA[contrast ratio]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[Digital output]]></category>
		<category><![CDATA[dvd players]]></category>
		<category><![CDATA[dynamic contrast ratio]]></category>
		<category><![CDATA[fast-motion graphics]]></category>
		<category><![CDATA[game playing]]></category>
		<category><![CDATA[HD LCD Monitor]]></category>
		<category><![CDATA[HDMI connections]]></category>
		<category><![CDATA[high definition]]></category>
		<category><![CDATA[high-definition devices]]></category>
		<category><![CDATA[lcd monitor]]></category>
		<category><![CDATA[Liquid crystal display]]></category>
		<category><![CDATA[millisecond response time]]></category>
		<category><![CDATA[miss a thing]]></category>
		<category><![CDATA[motion blur]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[movie production houses]]></category>
		<category><![CDATA[movie watching]]></category>
		<category><![CDATA[P2770FH LCD]]></category>
		<category><![CDATA[production houses]]></category>
		<category><![CDATA[purest form]]></category>
		<category><![CDATA[razor-sharp crispness]]></category>
		<category><![CDATA[response time]]></category>
		<category><![CDATA[Samsung Group]]></category>
		<category><![CDATA[Samsung P2770FH]]></category>
		<category><![CDATA[secure way]]></category>
		<category><![CDATA[stunning motion]]></category>
		<category><![CDATA[TFT LCD]]></category>
		<category><![CDATA[unprecedented color]]></category>
		<category><![CDATA[video enthusiasts]]></category>
		<category><![CDATA[video game consoles]]></category>
		<category><![CDATA[Video Graphics Array]]></category>

		<guid isPermaLink="false">http://www.claresmicro.com/computer-hardware/monitors/samsung-p2770fh-27-inch-full-hd-lcd-monitor-rose-black/</guid>
		<description><![CDATA[Presenting a monitor fast enough for gaming, movies and everything else in life. Presenting the Samsung 27" P2770FH LCD. It features a lightning-fast, industry-leading 1 millisecond response time, making it ideal for gamers and video enthusiasts alike, as well as movie production houses that work with fast-motion graphics. The groundbreaking speed virtually eliminates motion blur [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.claresmicro.com/computer-hardware/monitors/samsung-p2770fh-27-inch-full-hd-lcd-monitor-rose-black/"   title="Samsung P2770FH 27-Inch Full HD LCD Monitor (Rose Black)" rel="nofollow"><img src="http://www.claresmicro.com/wp-content/uploads/aes/Computer-Hardware-Software-Accessories_38096_150x150.jpg" alt="Samsung P2770FH 27 Inch Full HD LCD Monitor (Rose Black)"  title="Samsung P2770FH 27 Inch Full HD LCD Monitor (Rose Black)" /></a></div><p>Presenting a monitor fast enough for gaming, movies and everything else in life. Presenting the Samsung 27" P2770FH LCD. It features a lightning-fast, industry-leading 1 millisecond response time, making it ideal for gamers and video enthusiasts alike, as well as movie production houses that work with fast-motion graphics. The groundbreaking speed virtually eliminates motion blur and ghosting, delivering stunning motion imaging that enhances movie watching, game playing and internet streaming. Combined with an impressive 70,000:1 dynamic contrast ratio and 1920x1080 resolution, you get a monitor that captures all the action in unprecedented color, contrast and razor-sharp crispness. Of course, speed is just one part of the story. Samsung's HDMI connections provide the fastest, most secure way of connecting high-definition devices and experiencing the joys of digital output in its purest form. Whatever you need to connect, from DVD players and camcorders to video game consoles and digital cameras, it's connected with ease. And to make sure you don't miss a thing, there's MagicAngle. Whether viewed face on, from above, from the side, or from below, there's a setting to ensure you see full brightness and color from every angle. The Samsung P2770FH. Speed has never looked better</p>


Tags:  <a href="http://www.claresmicro.com/tag/p2770fh-lcd/"   rel='tag'>P2770FH LCD</a>,  <a href="http://www.claresmicro.com/tag/lcd-monitor/"   rel='tag'>lcd monitor</a>,  <a href="http://www.claresmicro.com/tag/movie-production-houses/"   rel='tag'>movie production houses</a>,  <a href="http://www.claresmicro.com/tag/video-enthusiasts/"   rel='tag'>video enthusiasts</a>  <br /><br />

<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.claresmicro.com/computer-hardware/monitors/samsung-p2770fh-27-inch-full-hd-lcd-monitor-rose-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Thunderbolt Display MC914LL/A (NEWEST VERSION)</title>
		<link>http://www.claresmicro.com/computer-hardware/monitors/apple-thunderbolt-display-mc914lla-newest-version/</link>
		<comments>http://www.claresmicro.com/computer-hardware/monitors/apple-thunderbolt-display-mc914lla-newest-version/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 02:41:07 +0000</pubDate>
		<dc:creator>Hardware Software</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[100v-240v ac system]]></category>
		<category><![CDATA[ac system]]></category>
		<category><![CDATA[additional high-performance devices]]></category>
		<category><![CDATA[Apple Thunderbolt Display]]></category>
		<category><![CDATA[aspect ratio]]></category>
		<category><![CDATA[backlit display]]></category>
		<category><![CDATA[brilliant viewing experience]]></category>
		<category><![CDATA[Built-in 2.1 speaker]]></category>
		<category><![CDATA[Built-in FaceTime HD]]></category>
		<category><![CDATA[built-in thunderbolt]]></category>
		<category><![CDATA[Built-in Thunderbolt technology]]></category>
		<category><![CDATA[camera microphone]]></category>
